CHITTORGARH KENDRIYA SAHKARI BANK LTD. CHITTORGARH (RAJ.)

Sahakar Jeevan Suraksha Yojna
Sahakar Jeevan Suraksha Yojna

Download Claim Form


S.NO NAME OF BANK POL_NO LIC_ID NAME_DECEASED/ FATHER DATE_DEATH VR_NO VR_DATE AMOUNT
10161 CHITTORGARH CCB 104000798   DEVI LAL/NATHU  LAL TELI 7/30/2014 760 4/16/2015 52000
16367 CHITTORGARH CCB 104000700 222 LADU LAL/LUNA JI 11/12/2014 893 4/18/2015 85800
16369 CHITTORGARH CCB 104000519 2870 NATHU /GANGA RAM 12/4/2014 885 4/18/2015 150000
16370 CHITTORGARH CCB 104000519 2953 DHANNA/GOKAL 10/28/2014 884 4/18/2015 85800
16371 CHITTORGARH CCB 104000519 3629 DEWA/NANDA 12/13/2014 883 4/18/2015 13000
16372 CHITTORGARH CCB 104000555 519 HEERA/TEJA 11/17/2014 888 4/18/2015 27000
16373 CHITTORGARH CCB 104000555 587 RAM LAL/RATA AHIR 11/25/2014 887 4/18/2015 80000
16374 CHITTORGARH CCB 104000760 682 PRATHVI /DULLE SINGH 12/19/2014 878 4/18/2015 105000
16375 CHITTORGARH CCB 104000760 1377 KESU RAM/MAGANA JI 12/26/2014 876 4/18/2015 150000
16376 CHITTORGARH CCB 104000760 748 GOPAL/SOHAN LAL 12/13/2014 875 4/18/2015 13000
16377 CHITTORGARH CCB 104000966 9135 RATAN LAL/GANESH 10/30/2014 882 4/18/2015 57000
16378 CHITTORGARH CCB 104000966 9310 NATHU LAL/BHERU 12/7/2014 881 4/18/2015 15000
16379 CHITTORGARH CCB 104000594 1266 BHAGWAN LAL/NAND RAM 11/29/2014 892 4/18/2015 30000
16380 CHITTORGARH CCB 104000606 1515 DALLA/NANJI 12/3/2014 891 4/18/2015 100000
16381 CHITTORGARH CCB 104000966 2806 BALU RAM/KARU JI 12/3/2014 879 4/18/2015 104000
16386 CHITTORGARH CCB 104000594 1252 BHOORA/MOOLA 12/4/2014 890 4/18/2015 40000
16388 CHITTORGARH CCB 104000843 1534 KESU RAM/BARDA JI 11/20/2014 889 4/18/2015 22000
16552 CHITTORGARH CCB 104000894 2733 SHANKER /KALU 11/21/2014 711 4/16/2015 32000
16553 CHITTORGARH CCB 104000889 2772 PYARA /KELA BHEEL 11/29/2014 712 4/16/2015 42800
16554 CHITTORGARH CCB 104000889 2821 CHAND/KHEMA BHEEL 12/13/2014 713 4/16/2015 45100
16555 CHITTORGARH CCB 104000651 440 BASIR KHAN/SULTAN KHAN 1/17/2015 714 4/16/2015 86000
16556 CHITTORGARH CCB 104000798 1690 LAXMAN/NATHU REGAR 12/10/2014 715 4/16/2015 30000
16557 CHITTORGARH CCB 104000798 1510 OMPARKASH/BHANWAR LAL 1/4/2015 716 4/16/2015 200000
16558 CHITTORGARH CCB 104000519 4397 SUNDER LAL/KANHAIYA LAL DHAKAR 1/12/2015 717 4/16/2015 70000
16560 CHITTORGARH CCB 104000843 2138 DEVA/BHERA MEENA 9/8/2014 718 4/16/2015 70000
16561 CHITTORGARH CCB 104000636 153 BHAGVAN LAL/GOPI LAL 10/27/2014 719 4/16/2015 88000
16562 CHITTORGARH CCB 104000747 1214 CHAGAN LAL/UNKAR MEENA 12/21/2014 720 4/16/2015 60800
16563 CHITTORGARH CCB 104000843 2270 DHAPU BAI/DHANNA JI 12/25/2014 721 4/16/2015 79000
16564 CHITTORGARH CCB 104000894 221 BABRU/RAMU SINGH 1/3/2015 722 4/16/2015 125000
16565 CHITTORGARH CCB 104000894 210 HAJARI LAL/GHANGA RAM RAWAT 12/1/2014 724 4/16/2015 40000
16566 CHITTORGARH CCB 104000889 948 NARAYAN/JAGNNATH 12/17/2014 726 4/16/2015 149600
16567 CHITTORGARH CCB 104000894 743 GHAMANDI RAM /BOT LAL 12/9/2014 728 4/16/2015 150000
16568 CHITTORGARH CCB 104000585 194 MOHAN LAL/CHUNNI LAL SHARMA 11/14/2014 731 4/16/2015 150000
16892 CHITTORGARH CCB 104000760 2539 PUNAM CHAND / CHAMMPA LAL 1/1/2015 1200 4/25/2015 150000
16893 CHITTORGARH CCB 104000892 257 MOHAN LAL / NANU RAM MEENA 12/5/2014 1201 4/25/2015 150000
16894 CHITTORGARH CCB 104000759 721 BHANWAR LAL / PHUL CHAND  12/26/2014 1202 4/25/2015 60000
16895 CHITTORGARH CCB 104000759 770 UDAIRAM / DEV JI  11/27/2014 1203 4/25/2015 150000
16897 CHITTORGARH CCB 104000500 1573 SHANKAR / KISHANA GADRI  12/2/2014 1204 4/25/2015 100000
16898 CHITTORGARH CCB 104000829 395 MEGHA / PAYARA RAIGAR 1/6/2015 1205 4/25/2015 14000
16899 CHITTORGARH CCB 104000829 1999 BOT LAL / GANESH DHAKAR  1/9/2015 1206 4/25/2015 100000
16900 CHITTORGARH CCB 104000760 1483 BHANWAR LAL / RATNA 12/3/2014 1207 4/25/2015 127500
 

Visitor:

free hit counters